Championship
September 1, 2012
Scoring Summary
| Leicester City | Blackpool |
|---|---|
| Ben Marshall (pen 54') |
Teams
| Leicester City | Blackpool |
|---|---|
| 1 Kasper Schmeichel | 1 Matthew Gilks |
| 3 Paul Konchesky | 3 Stephen Crainey |
| 5 Wes Morgan | 15 Alex Baptiste |
| 12 Sean St. Ledger | 5 Neal Eardley |
| 22 Liam Moore | 20 Craig Cathcart |
| 11 Lloyd Dyer | 16 Barry Ferguson |
| 10 Andy King | 18 Isaiah Osbourne |
| 4 Daniel Drinkwater | 8 Filipe Tiago Gomes |
| 7 Ben Marshall | 12 Gary Taylor-Fletcher |
| 35 David Nugent | 11 Thomas Ince |
| 9 Jamie Vardy | 38 Nouha Dicko |
| Substitutes | |
| 13 Conrad Logan | Mark Halstead 21 |
| 16 Matthew James | Robert Harris 33 |
| 24 Antony Knockaert | Martinez Cervera Angel 31 |
| 20 Jermaine Beckford | Ludovic Sylvestre 14 |
| 14 Martin Waghorn | Matthew Phillips 7 |
| 29 Marko Futacs | Kevin Phillips 9 |
| 18 Jeffrey Schlupp | Nathan Eccleston 40 |
| Substitutions | |
| Jeffrey Schlupp for Sean St. Ledger (63) | Matthew Phillips for Filipe Tiago Gomes (57) |
| Antony Knockaert for Ben Marshall (68) | Nathan Eccleston for Nouha Dicko (66) |
| Jermaine Beckford for Lloyd Dyer (77) | Kevin Phillips for Barry Ferguson (71) |
| Yellow Cards | |
| Filipe Tiago Gomes (53) | |
| Gary Taylor-Fletcher (53) | |
| · Squads: Leicester City | Blackpool | |
Report Not Available



