MLS
March 31, 2012
Scoring Summary
| Philadelphia Union | Vancouver Whitecaps |
|---|
Teams
| Philadelphia Union | Vancouver Whitecaps |
|---|---|
| 18 Zac MacMath | 1 Joe Cannon |
| 4 Danny Califf | 6 Jay DeMerit |
| 2 Carlos Valdés | 15 Martin Bonjour |
| 24 Porfirio Lopez | 3 Jordan Harvey |
| 25 Sheanon Williams | 12 Lee Young-Pyo |
| 6 Gabriel Enrique Gómez | 27 Jun Marques Davidson |
| 7 Bryan Carroll | 16 Matt Watson |
| 26 Keon Daniel | 11 John Thorrington |
| 15 Gabriel Farfan | 9 Atiba Harris |
| 12 Chandler Hoffman | 7 Sebastien Le Toux |
| 23 Lionard Pajoy | 20 Davide Chiumiento |
| Substitutes | |
| 17 Josue Martínez | Floyd Franks 26 |
| 3 Chris Albright | Brad Knighton 18 |
| 14 Amobi Okugo | Gershon Koffie 28 |
| 9 Jack McInerney | Omar Salgado 17 |
| 10 Danny Mwanga | Long Tan 23 |
| 32 Karry Harrison | Carlyle Mitchell 19 |
| 21 Michael Farfan | Greg Klazura 32 |
| Substitutions | |
| Michael Farfan for Porfirio Lopez (45) | Gershon Koffie for John Thorrington (59) |
| Jack McInerney for Chandler Hoffman (51) | Long Tan for Atiba Harris (70) |
| Danny Mwanga for Keon Daniel (86) | |
| Yellow Cards | |
| Gabriel Enrique Gómez (43) | Atiba Harris (65) |
| Bryan Carroll (56) | |
| Michael Farfan (77) | |
| · Squads: Philadelphia Union | Vancouver Whitecaps | |
Report Not Available



