FA Cup
January 7, 2012
Scoring Summary
| Birmingham City | Wolverhampton Wanderers |
|---|
Teams
| Birmingham City | Wolverhampton Wanderers |
|---|---|
| 13 Colin Doyle | 31 Dorus De Vries |
| 6 Liam Ridgewell | 14 Roger Johnson |
| 24 Curtis Davies | 16 Christophe Berra |
| 23 Jonathan Spector | 5 Richard Stearman |
| 3 David Murphy | 11 Stephen Ward |
| 15 Wade Elliott | 8 Karl Henry |
| 8 Guiranne N'daw | 7 Michael Kightly |
| 14 Morgaro Gomis | 22 Eggert Jonsson |
| 12 Jordan Mutch | 12 Stephen Hunt |
| 22 Nathan Redmond | 29 Kevin Doyle |
| 17 Adam Rooney | 9 Sylvan Ebanks-Blake |
| Substitutes | |
| 26 Jack Butland | Wayne Hennessey 1 |
| 4 Steven Caldwell | Kevin Foley 32 |
| 18 Keith Fahey | George Elokobi 3 |
| 11 Jean Beausejour | David Edwards 4 |
| 35 Callum Reilly | Matthew Jarvis 17 |
| 9 Marlon King | Emmanuel Frimpong 15 |
| 19 Nikola Zigic | Steven Fletcher 10 |
| Substitutions | |
| Steven Caldwell for Liam Ridgewell (49) | Kevin Foley for Roger Johnson (35) |
| Jean Beausejour for Jordan Mutch (69) | Matthew Jarvis for Stephen Hunt (69) |
| Keith Fahey for Guiranne N'daw (82) | Steven Fletcher for Kevin Doyle (74) |
| Yellow Cards | |
| Curtis Davies (68) | |
| Adam Rooney (84) | |
| · Squads: Birmingham City | Wolverhampton Wanderers | |
Report Not Available



