European Championship Qualifying
October 8, 2011
Scoring Summary
| Liechtenstein | Scotland |
|---|---|
| Craig Mackail-Smith (32') |
Teams
| Liechtenstein | Scotland |
|---|---|
| 1 Peter Jehle | 1 Allan McGregor |
| 6 Martin Stocklasa | 5 Gary Caldwell |
| 21 Marco Ritzberger | 2 Alan Hutton |
| 22 Daniel Kaufmann | 4 Christophe Berra |
| 13 Martin Buechel | 3 Phillip Bardsley |
| 23 Michele Polverino | 7 Darren Fletcher |
| 4 Martin Rechsteiner | 10 James Morrison |
| 17 Rony Hanselmann | 6 Charlie Adam |
| 18 Nicolas Hasler | 8 Barry Bannan |
| 10 Mario Frick | 9 Craig Mackail-Smith |
| 9 Thomas Beck | 11 Steven Naismith |
| Substitutes | |
| 12 Benjamin Buchel | David Marshall 12 |
| 19 Cengiz Bicer | Lee Wallace 16 |
| 3 Michael Stocklasa | Steven Whittaker 17 |
| 2 Lucas Eberle | Don Cowie 15 |
| 7 Valentin Flatz | Barry Robson 14 |
| 14 Wolfgang Kieber | David Goodwillie 13 |
| 8 Niklas Kieber | James Forrest 18 |
| Substitutions | |
| Wolfgang Kieber for Martin Buechel (71) | James Forrest for Barry Bannan (73) |
| Lucas Eberle for Rony Hanselmann (75) | Don Cowie for Charlie Adam (76) |
| Yellow Cards | |
| Michele Polverino (43) | Craig Mackail-Smith (33) |
| Martin Stocklasa (64) | |
| Thomas Beck (85) | |
| · Squads: Liechtenstein | Scotland | |
Report Not Available



