League One
April 9, 2012
Scoring Summary
| Bury | Colchester United |
|---|---|
| Mike Grella (40') | Tom Eastman (57') |
| Shaun Harrad (43') | |
| Giles Coke (56') | |
| David Worrall (73') |
Teams
| Bury | Colchester United |
|---|---|
| 1 Jonathan Bond | 1 Ben Williams |
| 16 Efetobore Sodje | 3 Michael Rose |
| 23 Nathan Clarke | 6 Matt Heath |
| 3 Joe Skarz | 20 Brian Wilson |
| 6 Peter Sweeney | 18 Tom Eastman |
| 8 Steven Schumacher | 10 Kemal Izzet |
| 15 Giles Coke | 27 Karl Duguid |
| 7 David Worrall | 22 Anthony Wordsworth |
| 21 Andrai Jones | 14 Andrew Bond |
| 25 Shaun Harrad | 15 Kayode Odejayi |
| 14 Mike Grella | 11 Fred Sears |
| Substitutes | |
| 20 Richie Branagan | John White 25 |
| 17 Mark Hughes | Ian Henderson 16 |
| 2 Phil Picken | Steven Gillespie 9 |
| 13 Mark Carrington | Ashley Vincent 7 |
| 28 Lateef Elford-Alliyu | Gavin Massey 21 |
| Substitutions | |
| Mark Carrington for Peter Sweeney (75) | Ian Henderson for Karl Duguid (61) |
| Mark Hughes for David Worrall (87) | Ashley Vincent for Fred Sears (61) |
| Phil Picken for Shaun Harrad (90) | Steven Gillespie for Anthony Wordsworth (71) |
| Yellow Cards | |
| Giles Coke (90) | Michael Rose (90) |
| · Squads: Bury | Colchester United | |
Report Not Available



