Championship
September 10, 2011
Scoring Summary
| Blackpool | Ipswich Town |
|---|---|
| Gary Taylor-Fletcher (49') | |
| Barry Ferguson (60') |
Teams
| Blackpool | Ipswich Town |
|---|---|
| 1 Matthew Gilks | 13 David Stockdale |
| 6 Ian Evatt | 7 Carlos Edwards |
| 18 Matthew Hill | 25 Danny Collins |
| 15 Alex Baptiste | 31 Ibrahima Sonko |
| 20 Craig Cathcart | 3 Aaron Cresswell |
| 12 Gary Taylor-Fletcher | 15 Keith Andrews |
| 4 Keith Southern | 21 Jimmy Bullard |
| 16 Barry Ferguson | 8 Lee Bowyer |
| 10 Brett Ormerod | 6 Grant Leadbitter |
| 9 Kevin Phillips | 27 Daryl Murphy |
| 7 Billy Clarke | 10 Michael Chopra |
| Substitutes | |
| 21 Mark Halstead | Arran Lee-Barrett 12 |
| 35 James Hurst | Damien Delaney 5 |
| 14 Ludovic Sylvestre | Jack Ainsley 29 |
| 23 Matthew Phillips | Jay Emmanuel-Thomas 9 |
| 13 Daniel Bogdanovic | Jason Scotland 14 |
| Substitutions | |
| Matthew Phillips for Billy Clarke (69) | Jay Emmanuel-Thomas for Lee Bowyer (64) |
| Ludovic Sylvestre for Barry Ferguson (76) | Jason Scotland for Grant Leadbitter (65) |
| Daniel Bogdanovic for Gary Taylor-Fletcher (81) | |
| Yellow Cards | |
| Barry Ferguson (56) | Danny Collins (69) |
| · Squads: Blackpool | Ipswich Town | |
Report Not Available



