Premier League
March 3, 2012
Scoring Summary
| Blackburn Rovers | Aston Villa |
|---|---|
| David Dunn (85') | Charles N'Zogbia (24') |
Teams
| Blackburn Rovers | Aston Villa |
|---|---|
| 1 Paul Robinson | 1 Shay Given |
| 31 Grant Hanley | 24 Carlos Jimenez Cuellar |
| 16 Scott Dann | 6 James Collins |
| 3 Martin Olsson | 3 Stephen Warnock |
| 18 Bradley Orr | 2 Alan Hutton |
| 15 Steven Nzonzi | 31 Chris Herd |
| 14 Radosav Petrovic | 19 Stiliyan Petrov |
| 24 Yakubu Aiyegbeni | 12 Marc Albrighton |
| 10 Mauro Formica | 10 Charles N'Zogbia |
| 23 David Hoilett | 11 Gabriel Agbonlahor |
| 12 Morten Gamst Pedersen | 7 Stephen Ireland |
| Substitutes | |
| 8 David Dunn | Emile Heskey 18 |
| 13 Mark Bunn | Brad Guzan 22 |
| 9 Anthony Modeste | Eric Lichaj 30 |
| 29 Simon Vukcevic | Nathan Baker 32 |
| 21 Marcus Olsson | Barry Bannan 25 |
| 25 David Goodwillie | Andreas Weimann 26 |
| 39 Adam Henley | Gary Gardner 38 |
| Substitutions | |
| Marcus Olsson for Radosav Petrovic (45) | Gary Gardner for Chris Herd (75) |
| David Dunn for Mauro Formica (45) | Barry Bannan for Charles N'Zogbia (75) |
| Andreas Weimann for Marc Albrighton (90) | |
| Yellow Cards | |
| Morten Gamst Pedersen (66) | |
| · Squads: Blackburn Rovers | Aston Villa | |
Report Not Available



