Premier League
March 10, 2012
Scoring Summary
| Aston Villa | Fulham |
|---|---|
| Andreas Weimann (90') |
Teams
| Aston Villa | Fulham |
|---|---|
| 1 Shay Given | 1 Mark Schwarzer |
| 24 Carlos Jimenez Cuellar | 5 Brede Hangeland |
| 6 James Collins | 14 Philippe Senderos |
| 3 Stephen Warnock | 3 John Arne Riise |
| 2 Alan Hutton | 2 Stephen Kelly |
| 31 Chris Herd | 13 Danny Murphy |
| 19 Stiliyan Petrov | 30 Mousa Dembele |
| 10 Charles N'Zogbia | 23 Clint Dempsey |
| 12 Marc Albrighton | 16 Damien Duff |
| 11 Gabriel Agbonlahor | 7 Pavel Pogrebnyak |
| 7 Stephen Ireland | 8 Andrew Johnson |
| Substitutes | |
| 18 Emile Heskey | Dickson Etuhu 20 |
| 22 Brad Guzan | Chris Baird 6 |
| 30 Eric Lichaj | Simon Davies 29 |
| 32 Nathan Baker | Mahamadou Diarra 19 |
| 25 Barry Bannan | David Stockdale 12 |
| 26 Andreas Weimann | Orlando Sá 9 |
| 38 Gary Gardner | Bryan Ruiz 11 |
| Substitutions | |
| Andreas Weimann for Charles N'Zogbia (72) | Mahamadou Diarra for Danny Murphy (45) |
| Barry Bannan for Chris Herd (82) | Bryan Ruiz for Andrew Johnson (67) |
| Gary Gardner for Stiliyan Petrov (90) | |
| Yellow Cards | |
| Stiliyan Petrov (66) | |
| Chris Herd (73) | |
| · Squads: Aston Villa | Fulham | |
Report Not Available



