Premier League
April 9, 2012
Scoring Summary
| Newcastle United | Bolton Wanderers |
|---|---|
| Hatem Ben Arfa (73') | |
| Papiss Demba Cisse (83') |
Teams
| Newcastle United | Bolton Wanderers |
|---|---|
| 26 Tim Krul | 1 Adam Bogdan |
| 2 Fabricio Coloccini | 32 Tim Ream |
| 6 Michael Williamson | 31 David Wheater |
| 3 Davide Santon | 18 Samuel Ricketts |
| 5 Danny Simpson | 2 Gretar Rafn Steinsson |
| 14 James Perch | 19 Nigel Reo-Coker |
| 4 Yohan Cabaye | 21 Darren Pratley |
| 18 Jonás Gutiérrez | 16 Mark Davies |
| 10 Hatem Ben Arfa | 10 Martin Petrov |
| 19 Demba Ba | 14 Kevin Davies |
| 9 Papiss Demba Cisse | 7 Chris Eagles |
| Substitutes | |
| 23 Shola Ameobi | Jussi Jaaskelainen 22 |
| 16 Ryan Taylor | Zat Knight 12 |
| 35 Robert Elliot | Ivan Klasnic 17 |
| 15 Dan Gosling | David Ngog 24 |
| 31 Shane Ferguson | Marvin Sordell 29 |
| 34 James Tavernier | Marcos Alonso 3 |
| 13 Mehdi Abeid | Ryo Miyaichi 30 |
| Substitutions | |
| Shane Ferguson for James Perch (45) | David Ngog for Kevin Davies (79) |
| Shola Ameobi for Demba Ba (64) | Ryo Miyaichi for Chris Eagles (79) |
| Ryan Taylor for Hatem Ben Arfa (85) | Ivan Klasnic for Darren Pratley (82) |
| Yellow Cards | |
| Jonás Gutiérrez (62) | Nigel Reo-Coker (66) |
| · Squads: Newcastle United | Bolton Wanderers | |
Report Not Available



