A-League
February 18, 2011
Scoring Summary
| Adelaide United | Wellington Phoenix FC |
|---|---|
| Travis Dodd (70') |
Teams
| Adelaide United | Wellington Phoenix FC |
|---|---|
| 1 Eugene Galekovic | 19 Daniel Vukovic |
| 20 Mark Birighitti | 20 Reece Crowther |
| 3 Nigel Boogaard | 15 Jade North |
| 21 Francisco Usucar | 18 Ben Sigmund |
| 6 Cassio | 3 Tony Lochhead |
| 14 Cameron Watson | 11 Daniel |
| 22 Osama Malik | 22 Andrew Durante |
| 8 Adam Hughes | 2 Manny Muscat |
| 10 Marcos Flores | 6 Tim Brown |
| 7 Lucas Pantelis | 21 Marcos Augusto Rojas |
| 17 Iain Ramsay | 4 Nick Ward |
| 11 Andwele Slory | 13 Troy Hearfield |
| 13 Travis Dodd | 8 Paul Ifill |
| 9 Serginho van Dijk | 9 Chris Greenacre |
| 19 Matthew Leckie | 17 Vince Lia |
| 16 Dario Bodrusic | 23 D Macallister |
| Substitutes | |
| Substitutions | |
| Matthew Leckie for Andwele Slory (62) | Paul Ifill for D Macallister (62) |
| Lucas Pantelis for Marcos Flores (76) | Daniel for Marcos Augusto Rojas (89) |
| Iain Ramsay for Francisco Usucar (85) | |
| Yellow Cards | |
| Cameron Watson (23) | Manny Muscat (4) |
| Marcos Flores (37) | Nick Ward (30) |
| · Squads: Adelaide United | Wellington Phoenix FC | |
Report Not Available



