MLS
October 15, 2011
Scoring Summary
| New England | Columbus |
|---|---|
| Andrés Mendoza (31') | |
| Dilly Duka (59') | |
| Andrés Mendoza (63') |
Teams
| New England | Columbus |
|---|---|
| 34 Bobby Shuttleworth | 1 Will Hesmer |
| 2 Franco Coria | 21 Sebastián Miranda |
| 8 Chris Tierney | 26 Julius James |
| 25 Darrius Barnes | 14 Chad Marshall |
| 30 Kevin Alston | 5 Danny O´Rourke |
| 21 Shalrie Joseph | 12 Eddie Gaven |
| 22 Benny Feilhaber | 17 Emmanuel Ekpo |
| 13 Ryan Guy | 11 Dilly Duka |
| 14 Diego Fagundez | 31 Joshua Gardner |
| 19 Monsef Zerka | 10 Andrés Mendoza |
| 9 Milton Caraglio | 20 Emilio Renteria |
| Substitutes | |
| 40 Tim Murray | Andy Gruenebaum 30 |
| 45 Ryan Cochrane | Shaun Francis 29 |
| 4 Otto Loewy | Rich Balchan 2 |
| 28 Pat Phelan | Kevin Burns 15 |
| 10 Rajko Lekic | Jeff Cunningham 33 |
| 11 Kheli Dube | Bernardo Anor 7 |
| 15 Zack Schilawski | Tom Heinemann 32 |
| Substitutions | |
| Zack Schilawski for Milton Caraglio (68) | Bernardo Anor for Andrés Mendoza (80) |
| Rajko Lekic for Monsef Zerka (68) | Jeff Cunningham for Dilly Duka (89) |
| Kheli Dube for Diego Fagundez (80) | Tom Heinemann for Emilio Renteria (78) |
| Yellow Cards | |
| Shalrie Joseph (90) | Andrés Mendoza (41) |
| Emmanuel Ekpo (57) | |
| · Squads: New England | Columbus | |
Report Not Available



