Ligue 1
May 29, 2011
Scoring Summary
| AS Nancy Lorraine | Lens |
|---|---|
| Pascal Berenguer (29') | |
| Alassane Toure (og 45') | |
| Pascal Berenguer (49') | |
| Marama Vahirua (90') | |
| Alassane Toure (og 45') |
Teams
| AS Nancy Lorraine | Lens |
|---|---|
| 16 Damien Gregorini | 16 Hamdi Kasraoui |
| 8 Jordan Loties | 5 Alaeddine Yahia |
| 5 Andre Luiz | 13 Alassane Toure |
| 25 Reynald Lemaitre | 33 Zakara Bergdich |
| 20 Mickaël Chrétien | 3 Christopher Aurier |
| 6 Pascal Berenguer | 14 Raphael Varane |
| 7 Landry N`Guemo | 27 Samba Sow |
| 12 Bakaye Traore | 20 Adil Hermach |
| 23 Jonathan Brison | 15 Steven Joseph Monrose |
| 18 Julien Féret | 36 Geoffrey Kondogbia |
| 15 Youssouf Hadji | 26 Yohan Demont |
| Substitutes | |
| 19 Marama Vahirua | Franck Queudrue 4 |
| 1 Gennaro Bracigliano | David Pollet 29 |
| 29 Alfred Ndiaye | Darnel Situ Buyente 25 |
| 3 Joël Sami | Alexandre Coeff 34 |
| 10 Benjamin Jeannot | Nicolas Caraux 40 |
| 21 Samba Diakité | Yvan Dzierzynksi 37 |
| 17 Massadio Haidara | Thomas Delaine 35 |
| Substitutions | |
| Samba Diakité for Mickaël Chrétien (45) | David Pollet for Adil Hermach (60) |
| Marama Vahirua for Landry N`Guemo (66) | Darnel Situ Buyente for Alaeddine Yahia (79) |
| Joël Sami for Youssouf Hadji (78) | Alexandre Coeff for Samba Sow (78) |
| Yellow Cards | |
| Zakara Bergdich (36) | |
| · Squads: AS Nancy Lorraine | Lens | |
Report Not Available



