Capital One Cup
March 1, 2009
Scoring Summary
| Manchester United | Tottenham Hotspur |
|---|
Teams
| Manchester United | Tottenham Hotspur |
|---|---|
| 12 Ben Foster | 1 Gomes |
| 22 John O'Shea | 26 Ledley King |
| 5 Rio Ferdinand | 20 Michael Dawson |
| 3 Patrice Evra | 32 Benoit Assou-Ekotto |
| 23 Jonathan Evans | 22 Vedran Corluka |
| 18 Paul Scholes | 8 Jermaine Jenas |
| 7 Cristiano Ronaldo | 4 Didier Zokora |
| 17 Nani | 7 Aaron Lennon |
| 28 Darron Gibson | 14 Luka Modric |
| 32 Carlos Tevez | 10 Darren Bent |
| 19 Danny Welbeck | 9 Roman Pavlyuchenko |
| Substitutes | |
| 29 Tomasz Kuszczak | Ben Alnwick 27 |
| 15 Nemanja Vidic | Gareth Bale 3 |
| 42 Richard Eckersley | Chris Gunter 16 |
| 11 Ryan Giggs | David Bentley 5 |
| 13 Park Ji-Sung | Tom Huddlestone 6 |
| 8 Anderson | Jamie O'Hara 24 |
| 34 Rodrigo Possebon | Adel Taarabt 19 |
| Substitutions | |
| Anderson for Danny Welbeck (56) | Jamie O'Hara for Roman Pavlyuchenko (65) |
| Nemanja Vidic for John O'Shea (76) | Gareth Bale for Jermaine Jenas (98) |
| Ryan Giggs for Darron Gibson (91) | David Bentley for Aaron Lennon (102) |
| Yellow Cards | |
| John O'Shea (57) | |
| Cristiano Ronaldo (67) | |
| Paul Scholes (108) | |
| · Squads: Manchester United | Tottenham Hotspur | |
Report Not Available




