Bundesliga
April 11, 2009
Scoring Summary
| Schalke 04 | Karlsruhe |
|---|---|
| Kevin Kuranyi (23') | |
| Jefferson Farfan (80') |
Teams
| Schalke 04 | Karlsruhe |
|---|---|
| 1 Manuel Neuer | 1 Markus Miller |
| 20 Mladen Krstajic | 24 Sebastian Langkamp |
| 2 Heiko Westermann | 11 Dino Drpic |
| 24 Christian Pander | 21 Christian Eichner |
| 26 Danny Latza | 27 Stefano Celozzi |
| 3 Levan Kobiashvili | 4 Godfried Aduobe |
| 13 Jermaine Jones | 25 Antonio da Silva |
| 22 Kevin Kuranyi | 13 Michael Mutzel |
| 19 Halil Altintop | 28 Lars Stindl |
| 27 Vicente Sanchez | 18 Sebastian Freis |
| 17 Jefferson Farfan | 7 Christian Timm |
| Substitutes | |
| 37 Orlando Engelaar | Mahir Saglik 23 |
| 14 Gerald Asamoah | Marco Engelhardt 22 |
| 33 Mathias Schober | Andreas Görlitz 77 |
| 10 Ivan Rakitic | Giovanni Federico 26 |
| 30 Levan Kenia | Tim Sebastian 5 |
| 39 Marvin Pachan | Edmond Kapllani 9 |
| 42 Philipp Kraska | Thomas Unger 29 |
| Substitutions | |
| Orlando Engelaar for Levan Kobiashvili (72) | Mahir Saglik for Sebastian Freis (66) |
| Ivan Rakitic for Halil Altintop (75) | Giovanni Federico for Christian Timm (71) |
| Levan Kenia for Jefferson Farfan (88) | Edmond Kapllani for Michael Mutzel (87) |
| · Squads: Schalke 04 | Karlsruhe | |
Report Not Available



