MLS
November 8, 2012
Scoring Summary
| New York Red Bulls | DC United |
|---|---|
| Kenny Cooper (pen miss 73') | Nick DeLeon (88') |
Teams
| New York Red Bulls | DC United |
|---|---|
| 31 Luis Robles | 28 Bill Hamid |
| 6 Teemu Tainio | 11 Marcelo Saragosa |
| 3 Heath Pearce | 24 Lewis Neal |
| 5 Markus Holgersson | 4 Brandon McDonald |
| 16 Connor Lade | 3 Robbie Russell |
| 17 Tim Cahill | 18 Nick DeLeon |
| 11 Dax McCarty | 5 Dejan Jakovic |
| 14 Thierry Henry | 13 Chris Pontius |
| 4 Rafael Márquez | 26 Lionard Pajoy |
| 20 Joel Lindpere | 8 Branko Boskovic |
| 33 Kenny Cooper | 23 Perry Kitchen |
| Substitutes | |
| 88 Bill Gaudette | Emiliano Ariel Dudar 19 |
| 7 Roy Miller | Hamdi Salihi 9 |
| 22 Stephen Keel | Daniel Woolard 21 |
| 9 Sebastien Le Toux | Stephen King 20 |
| 13 Leite Digao | Maicon Santos 29 |
| 2 Wilman Conde | Joe Willis 31 |
| 8 Jan Gunnar Solli | Raphael Raphael Santos de Silva 12 |
| Substitutions | |
| Leite Digao for Joel Lindpere (90) | Joe Willis for Branko Boskovic (72) |
| Roy Miller for Connor Lade (90) | Hamdi Salihi for Lionard Pajoy (90) |
| Emiliano Ariel Dudar for Chris Pontius (90) | |
| Yellow Cards | |
| Rafael Márquez (61) | Lionard Pajoy (71) |
| Red Cards | |
| Rafael Márquez (75) | Bill Hamid (69) |
| · Squads: New York Red Bulls | DC United | |



