Campeonato
October 31, 2012
Scoring Summary
| César Vallejo | Sport Boys |
|---|---|
| Roberto Jimenez (5') |
Teams
| César Vallejo | Sport Boys |
|---|---|
| Diego Morales | 1 Esteban Mendoza |
| 3 Carlos Alberto Galván | Jorge Huamán |
| 15 Guillermo Guizasola | 17 Joseph Muñoz |
| 22 Atilio Muente Gionti | Emerson Mogollon |
| 25 Paolo De La Haza | Jesús Arismendi |
| 8 Johan Sotil | Juan Carlos Nakaya |
| 6 John Hinostroza | César Ruíz |
| 17 Juan José Morales | Roberto Ardiles |
| Victor Cedron | Manuel Olaya |
| 9 Roberto Jimenez | Ever Barrientos |
| 29 Claudio Velasquez | Héctor Cruz |
| Substitutes | |
| 21 Eder Hermoza | Enrique Vázquez |
| 4 Pedro Paulo Requena | Moises Cabada |
| 18 Fernando Del Solar | Luigi Muchotrigo |
| 20 Julio Landauri | Antonio Lizarbe 16 |
| 10 Alexander Sánchez | Johan Vera |
| David Ortega | Luis Ricardo Caldas |
| Niger Vega | Alberto Vela |
| Substitutions | |
| Niger Vega for Victor Cedron (67) | Johan Vera for César Ruíz (26) |
| Pedro Paulo Requena for John Hinostroza (67) | Enrique Vázquez for Esteban Mendoza (46) |
| Luis Ricardo Caldas for Ever Barrientos (57) | |
| Yellow Cards | |
| Victor Cedron (48) | Jesús Arismendi (22) |
| Héctor Cruz (62) | |
| · Squads: César Vallejo | Sport Boys | |



