Campeonato
September 30, 2012
Scoring Summary
| Juan Aurich | Sport Boys |
|---|---|
| John Jairo Valencia (88') | Carlos Augusto Orejuela (pen 50') |
Teams
| Juan Aurich | Sport Boys |
|---|---|
| 1 Diego Penny | Marco Flores |
| 16 Luis Guadalupe | Jorge Huamán |
| 19 Roberto Carlos Guizasola | 17 Joseph Muñoz |
| 4 Leandro Roberto Fleitas | 22 Juan Arce |
| 8 Nelinho Quina | Emerson Mogollon |
| 22 William Chiroque | Juan Carlos Nakaya |
| 26 Michael Guevara | César Ruíz |
| 6 Alfredo Rojas | Roberto Ardiles |
| 14 John Jairo Valencia | Carlos Augusto Orejuela |
| 15 Israel Kahn | Manuel Tejada |
| 23 Osnar Noronha | Héctor Cruz |
| Substitutes | |
| 21 Paul Pantoja | Esteban Mendoza 1 |
| Luis Trujillo | Moises Cabada |
| 13 Minaya | Hansell Rioja |
| Max Barrios | Antonio Lizarbe 16 |
| 10 Javier Araujo | Johan Vera |
| 25 Anderson Cueto Sánchez | Fernando García |
| 11 Herlyn Israel Zúñiga | Ever Barrientos |
| Substitutions | |
| Herlyn Israel Zúñiga for Osnar Noronha (52) | Antonio Lizarbe for Héctor Cruz (55) |
| Luis Trujillo for Michael Guevara (57) | Johan Vera for Roberto Ardiles (66) |
| Javier Araujo for Nelinho Quina (71) | |
| Yellow Cards | |
| Nelinho Quina (39) | Roberto Ardiles (44) |
| Alfredo Rojas (41) | |
| Luis Guadalupe (50) | |
| · Squads: Juan Aurich | Sport Boys | |



