Premiership
October 6, 2012
Scoring Summary
| Bidvest Wits | Golden Arrows |
|---|---|
| Matthew Pattison (15') |
Teams
| Bidvest Wits | Golden Arrows |
|---|---|
| 36 Steven Hoffman | 21 Pavels Steinbors |
| 7 Bryce Moon | 4 Joseph Musonda |
| 25 James Mayinga | 28 Musa Junior Bilankulu |
| 5 Aaron Mokoena | 2 Mzuvukile Tom |
| 8 Tinashe Nengomasha | 18 Siyanda Zwane |
| 6 Matthew Pattison | 3 Ritus Krjauklis |
| 13 Langu Sweswe | 5 Thanduyise Khuboni |
| 17 Faty Papy | 22 Edwin Ogle |
| 19 Ebrahim Seedat | 79 Dillon Sheppard |
| 29 Thembinkosi Fanteni | 25 Jabulani Nene |
| 9 Calvin Kadi | 27 Bonji Ntuli |
| Substitutes | |
| 31 Ryan Harrison | Cedric Gumede 32 |
| 28 Stanton Fredericks | Philani Kunene 20 |
| 27 Sandile Sibande | Luyolo Mapolisa 23 |
| 10 Subisiso Vilakazi | Thabiso Khwela 14 |
| 12 Bhongolwethu Jayiya | Norman Smith 9 |
| 23 Ofentse Nato | Stanton Lewis 11 |
| 21 Robin Ngalande | Mxolisi Macuphu 12 |
| Substitutions | |
| Subisiso Vilakazi for Thembinkosi Fanteni (66) | Luyolo Mapolisa for Dillon Sheppard (46) |
| Bhongolwethu Jayiya for Calvin Kadi (86) | Norman Smith for Ritus Krjauklis (62) |
| Ofentse Nato for Faty Papy (89) | Stanton Lewis for Edwin Ogle (76) |
| Yellow Cards | |
| Ebrahim Seedat (18) | Edwin Ogle (21) |
| Matthew Pattison (35) | |
| Red Cards | |
| Ebrahim Seedat (65) | |
| · Squads: Bidvest Wits | Golden Arrows | |


