Division Three
January 12, 2013
Hunter scores at both ends in seven-goal thriller
Scoring Summary
| Elgin City | East Stirlingshire |
|---|---|
| Michael Hunter (og 41') | Michael Hunter (7') |
| Stuart Leslie (45') | Michael Hunter (14') |
| Craig Gunn (65') | Kevin Turner (pen 44') |
| James Glasgow (57') |
Teams
| Elgin City | East Stirlingshire |
|---|---|
| 1 Joe Malin | 1 Grant Hay |
| 3 David Niven | 10 Andrew Stirling |
| 5 Jamie Duff | 4 Jordan Holt |
| 10 Mark Nicolson | 5 Raymond Buchanan |
| 4 Sean Crighton | 7 David Greenhill |
| 8 Ross O'Donoghue | 6 Michael Hunter |
| 7 Dennis Wyness | 8 Jamie McKernon |
| 11 Daniel Moore | 3 Scott Maxwell |
| 6 Bryan Cameron | 11 Mark Begg |
| 2 Graeme Beveridge | 2 Michael Herd |
| 9 Stuart Leslie | 9 Kevin Turner |
| Substitutes | |
| 21 Stuart Black | Craig Gordon 17 |
| 12 Paul McMullan | Ricky Miller 12 |
| 15 Ceiran McLean | David McGaughie 16 |
| 16 Paul Millar | Andrew Kirkcaldy 15 |
| 14 Craig Gunn | James Glasgow 14 |
| Substitutions | |
| Craig Gunn for Mark Nicolson (61) | James Glasgow for Mark Begg (47) |
| Paul Millar for Dennis Wyness (82) | Ricky Miller for Andrew Stirling (83) |
| Ceiran McLean for Ross O'Donoghue (84) | David McGaughie for Jordan Holt (90) |
| Yellow Cards | |
| Jamie Duff (70) | David Greenhill (62) |
| Daniel Moore (74) | Michael Herd (74) |
| Stuart Leslie (90) | Andrew Stirling (77) |
| Red Cards | |
| Stuart Leslie (90) | |
| · Squads: Elgin City | East Stirlingshire | |


