Premier League
January 2, 2013
Hooper makes the difference for Hoops
Scoring Summary
| Celtic | Motherwell |
|---|---|
| Gary Hooper (79') | Tom Hateley (pen miss 77') |
Teams
| Celtic | Motherwell |
|---|---|
| 1 Fraser Forster | 1 Darren Randolph |
| 6 Kelvin Wilson | 3 Steven Hammell |
| 21 Charlie Mulgrew | 15 Simon Ramsden |
| 4 Efe Ambrose | 19 Fraser Kerr |
| 3 Emilio Izaguirre | 26 Zaine Sebastien Francis-Angol |
| 2 Adam Matthews | 14 Keith Lasley |
| 15 Kris Commons | 7 Chris Humphrey |
| 33 Baram Kayal | 6 Tom Hateley |
| 67 Victor Wanyama | 4 Nicky Law |
| 9 Georgios Samaras | 11 Jamie Murphy |
| 88 Gary Hooper | 8 Henrik Ojamaa |
| Substitutes | |
| 24 Lukasz Zaluska | Lee Hollis 12 |
| 25 Thomas Rogne | Adam Cummins 30 |
| 43 Joe Chalmers | Omar Daley 17 |
| 20 Patrick McCourt | Stewart Carswell 18 |
| 46 Dylan McGeouch | Steven Hetherington 27 |
| 32 Anthony Watt | Michael Higdon 9 |
| 11 Lassed Nouioui | Robert McHugh 16 |
| Substitutions | |
| Anthony Watt for Baram Kayal (72) | Omar Daley for Zaine Sebastien Francis-Angol (86) |
| Dylan McGeouch for Kris Commons (82) | Robert McHugh for Henrik Ojamaa (86) |
| Thomas Rogne for Efe Ambrose (84) | |
| Yellow Cards | |
| Charlie Mulgrew (32) | Henrik Ojamaa (55) |
| Baram Kayal (50) | Keith Lasley (89) |
| Victor Wanyama (76) | |
| Fraser Forster (76) | |
| · Squads: Celtic | Motherwell | |



