Premier League
January 12, 2013
QPR claims vital point
Scoring Summary
| Queens Park Rangers | Tottenham Hotspur |
|---|
Teams
| Queens Park Rangers | Tottenham Hotspur |
|---|---|
| 33 Júlio César | 25 Hugo Lloris |
| 6 Clint Hill | 5 Jan Vertonghen |
| 17 Ryan Nelsen | 20 Michael Dawson |
| 20 Fabio | 16 Kyle Naughton |
| 15 Nedum Onuoha | 28 Kyle Walker |
| 4 Shaun Derry | 19 Mousa Dembele |
| 40 Stéphane M'Bia | 30 Sandro |
| 7 Park Ji-Sung | 11 Gareth Bale |
| 11 Shaun Wright-Phillips | 7 Aaron Lennon |
| 10 Adel Taarabt | 18 Jermain Defoe |
| 12 Jamie Mackie | 10 Emmanuel Adebayor |
| Substitutes | |
| 1 Robert Green | Scott Parker 8 |
| 37 Jay Bothroyd | Brad Friedel 24 |
| 9 Djibril Cissé | Tom Huddlestone 6 |
| 21 Tal Ben Haim | Clint Dempsey 2 |
| 5 Anton Ferdinand | Benoit Assou-Ekotto 32 |
| 32 Alejandro Damian Faurlin | Gylfi Sigurdsson 22 |
| 36 DJ Campbell | Steven Caulker 33 |
| Substitutions | |
| Scott Parker for Sandro (25) | |
| Clint Dempsey for Emmanuel Adebayor (69) | |
| Gylfi Sigurdsson for Aaron Lennon (80) | |
| Yellow Cards | |
| Stéphane M'Bia (70) | Mousa Dembele (39) |
| · Squads: Queens Park Rangers | Tottenham Hotspur | |



