Premier League
February 9, 2013
Michu brace dumps R's
Scoring Summary
| Swansea City | Queens Park Rangers |
|---|---|
| Michu (8') | Bobby Zamora (48') |
| Angel Rangel (18') | |
| Pablo (50') | |
| Michu (67') |
Teams
| Swansea City | Queens Park Rangers |
|---|---|
| 1 Michel Vorm | 33 Júlio César |
| 24 Ki Sung-Yueng | 4 Shaun Derry |
| 33 Ben Davies | 3 Armand Traore |
| 4 Chico | 5 Christopher Samba |
| 22 Angel Rangel | 15 Nedum Onuoha |
| 12 Nathan Dyer | 29 Andros Townsend |
| 6 Ashley Williams | 6 Clint Hill |
| 11 Pablo | 12 Jamie Mackie |
| 9 Michu | 10 Adel Taarabt |
| 15 Wayne Routledge | 16 Jermaine Jenas |
| 20 Jonathan De Guzman | 40 Stéphane M'Bia |
| Substitutes | |
| 19 Luke Moore | Shaun Wright-Phillips 11 |
| 26 Kemy Agustien | Robert Green 1 |
| 21 Dwight Tiendalli | Jay Bothroyd 37 |
| 25 Gerhard Tremmel | Bobby Zamora 25 |
| 14 Roland Lamah | Tal Ben Haim 21 |
| 2 Kyle Bartley | Park Ji-Sung 7 |
| 17 Itey Shechter | Esteban Granero 14 |
| Substitutions | |
| Kyle Bartley for Chico (33) | Esteban Granero for Jamie Mackie (45) |
| Kemy Agustien for Wayne Routledge (63) | Bobby Zamora for Shaun Derry (45) |
| Luke Moore for Michu (81) | Shaun Wright-Phillips for Jermaine Jenas (68) |
| Yellow Cards | |
| Ben Davies (45) | Christopher Samba (10) |
| Adel Taarabt (40) | |
| Armand Traore (45) | |
| · Squads: Swansea City | Queens Park Rangers | |



