League Two
February 2, 2013
New boys on target in stalemate
Scoring Summary
| AFC Wimbledon | Burton Albion |
|---|---|
| Gary Alexander (27') | Michael Symes (36') |
Teams
| AFC Wimbledon | Burton Albion |
|---|---|
| 35 Neil Sullivan | 13 Stuart Tomlinson |
| 5 Pim Balkestein | 24 Ian Sharps |
| 6 Mat Mitchell-King | 3 Aaron Webster |
| 44 Chris Hussey | 5 Alexander Diamond |
| 31 Jonathan Meades | 20 Anthony O'Connor |
| 27 Peter Sweeney | 23 Lee Bell |
| 12 Harry Pell | 19 Jacques Maghoma |
| 38 Toby Ajala | 8 Robbie Weir |
| 28 Gary Alexander | 30 Michael Symes |
| 10 Jack Midson | 26 Alexander MacDonald |
| 11 Luke Moore | 18 Matthew Paterson |
| Substitutes | |
| 33 Mikhael Jaimez-Ruiz | Dean Lyness 16 |
| 3 Warren Cummings | Marcus Holness 21 |
| 15 Jim Fenlon | John McGrath 6 |
| 7 Stacy Long | Jimmy Phillips 17 |
| 23 Rashid Yussuff | Jack Dyer 22 |
| 37 Paul McCallum | Adam Drury 27 |
| 19 Jason Prior | Billy Kee 29 |
| Substitutions | |
| Paul McCallum for Jack Midson (74) | Adam Drury for Alexander MacDonald (24) |
| Rashid Yussuff for Luke Moore (80) | Billy Kee for Matthew Paterson (46) |
| Marcus Holness for Michael Symes (78) | |
| Yellow Cards | |
| Harry Pell (68) | Alexander MacDonald (21) |
| Peter Sweeney (90) | Anthony O'Connor (59) |
| Red Cards | |
| Alexander Diamond (76) | |
| · Squads: AFC Wimbledon | Burton Albion | |


