League Two
January 12, 2013
Paterson's rocket seals fightback
Scoring Summary
| Burton Albion | Torquay United |
|---|---|
| Calvin Makongo Zola (59') | Ryan Jarvis (43') |
| Matthew Paterson (84') |
Teams
| Burton Albion | Torquay United |
|---|---|
| 16 Dean Lyness | 1 Michael Poke |
| 4 Nathan Stanton | 3 Kevin Nicholson |
| 5 Alexander Diamond | 4 Aaron Downes |
| 20 Anthony O'Connor | 5 Brian Saah |
| 27 Adam Drury | 2 Joe Oastler |
| 23 Lee Bell | 7 Lee Mansell |
| 19 Jacques Maghoma | 19 Danny Stevens |
| 14 Damien McCrory | 6 Damon Lathrope |
| 8 Robbie Weir | 20 Nathan Craig |
| 10 Calvin Makongo Zola | 8 Ryan Jarvis |
| 29 Billy Kee | 9 Rene Howe |
| Substitutes | |
| 1 Ross Atkins | Martin Rice 13 |
| 3 Aaron Webster | Tom Cruise 21 |
| 21 Marcus Holness | Angus MacDonald 16 |
| 6 John McGrath | Craig Easton 18 |
| 17 Jimmy Phillips | Billy Bodin 15 |
| 22 Jack Dyer | Niall Thompson 29 |
| 18 Matthew Paterson | Ashley Yeoman 23 |
| Substitutions | |
| Jack Dyer for Adam Drury (71) | Billy Bodin for Danny Stevens (71) |
| Matthew Paterson for Calvin Makongo Zola (77) | Ashley Yeoman for Ryan Jarvis (79) |
| Aaron Webster for Lee Bell (90) | Niall Thompson for Damon Lathrope (87) |
| Yellow Cards | |
| Rene Howe (63) | |
| · Squads: Burton Albion | Torquay United | |



