League Two
January 1, 2013
Whelpdale wins it
Scoring Summary
| Southend United | Gillingham |
|---|---|
| Chris Whelpdale (3') |
Teams
| Southend United | Gillingham |
|---|---|
| 1 Paul Smith | 1 Stuart Nelson |
| 23 Chris Barker | 12 Andy Frampton |
| 27 Tamika Mkandawire | 26 Adam Barrett |
| 16 Luke Prosser | 6 Leon Legge |
| 2 Sean Clohessy | 3 Joseph Martin |
| 6 Ryan Cresswell | 2 Matt Fish |
| 14 Kevan Hurst | 24 Myles Weston |
| 8 Michael Timlin | 7 Chris Whelpdale |
| 26 Marc Laird | 4 Jack Payne |
| 21 Gavin Tomlin | 20 Deon Burton |
| 20 Britt Assombalonga | 17 Adam Birchall |
| Substitutes | |
| 17 Daniel Bentley | Tommy Forecast 21 |
| 15 Mark Phillips | Danny Jackman 11 |
| 3 Anthony Straker | Callum Davies 15 |
| 12 Scott Donnelly | Charlie Lee 8 |
| 11 David Martin | Charlie Allen 14 |
| 7 Freddy Eastwood | Bradley Dack 18 |
| 10 Barry Corr | Danny Kedwell 9 |
| Substitutions | |
| Barry Corr for Marc Laird (46) | Charlie Lee for Chris Whelpdale (63) |
| Freddy Eastwood for Britt Assombalonga (75) | Danny Jackman for Adam Birchall (64) |
| Scott Donnelly for Tamika Mkandawire (80) | Danny Kedwell for Deon Burton (86) |
| Yellow Cards | |
| Joseph Martin (71) | |
| · Squads: Southend United | Gillingham | |



