League Two
January 1, 2013
Reid spot on for Shots
Scoring Summary
| Barnet | Aldershot Town |
|---|---|
| Craig Reid (pen 48') |
Teams
| Barnet | Aldershot Town |
|---|---|
| 29 Graham Stack | 21 Jamie Young |
| 30 David Stephenson | 3 Anthony Tonkin |
| 2 Barry Fuller | 11 Peter Vincenti |
| 35 Andy Iro | 4 Aaron Morris |
| 3 Jordan Brown | 5 Troy Brown |
| 31 John Oster | 39 Michael Hector |
| 20 Curtis Weston | 23 Sonny Bradley |
| 15 Andy Yiadom | 31 Daniel Rose |
| 10 Jon Nurse | 28 Kieron Cadogan |
| 11 Ricky Holmes | 37 Daniel Lopez Ramos |
| 19 Jake Hyde | 20 Craig Reid |
| Substitutes | |
| 18 Sam Cowler | Glenn Morris 29 |
| 5 Jonathan Fortune | Doug Berqvrst 16 |
| 4 Clovis Kamdjo | Jordan Robertson 33 |
| 26 Elliot Johnson | Adam Mekki 17 |
| 8 Mark Byrne | Guy Madjo 27 |
| 7 Oliver Lee | Daniel Hylton 10 |
| 39 Taiwo Atieno | Robert Sinclair 14 |
| Substitutions | |
| Mark Byrne for John Oster (76) | Adam Mekki for Daniel Lopez Ramos (60) |
| Taiwo Atieno for Andy Iro (77) | Robert Sinclair for Kieron Cadogan (81) |
| Daniel Hylton for Craig Reid (82) | |
| Yellow Cards | |
| David Stephenson (90) | Michael Hector (67) |
| Peter Vincenti (70) | |
| Red Cards | |
| Jon Nurse (50) | |
| · Squads: Barnet | Aldershot Town | |



