League Two
November 20, 2012
Cureton goes from zero to hero
Scoring Summary
| Gillingham | Exeter City |
|---|---|
| Chris Whelpdale (4') | Alan Gow (27') |
| Danny Jackman (79') | Jamie Cureton (54') |
| Jamie Cureton (pen miss 86') | |
| Jamie Cureton (87') |
Teams
| Gillingham | Exeter City |
|---|---|
| 1 Stuart Nelson | 1 Artur Krysiak |
| 26 Adam Barrett | 6 Danny Coles |
| 11 Danny Jackman | 3 Craig Woodman |
| 2 Matt Fish | 5 Pat Baldwin |
| 15 Callum Davies | 2 Steve Tully |
| 16 Lewis Montrose | 4 Scott Bennett |
| 8 Charlie Lee | 14 Tommy Doherty |
| 7 Chris Whelpdale | 8 Matt Oakley |
| 14 Charlie Allen | 7 Liam Sercombe |
| 20 Deon Burton | 12 Jamie Cureton |
| 10 Ben Strevens | 10 Alan Gow |
| Substitutes | |
| 21 Tommy Forecast | Rhys Evans 24 |
| 12 Andy Frampton | Kevin Amankwaah 16 |
| 5 Connor Essam | Jordan Moore-Taylor 37 |
| 30 Roman Vincelot | Aaron Dawson 23 |
| 24 Myles Weston | Jimmy Keohane 22 |
| 17 Adam Birchall | Tom Nicholls 20 |
| 9 Danny Kedwell | Elliott Chamberlain 31 |
| Substitutions | |
| Myles Weston for Charlie Lee (46) | Jimmy Keohane for Tommy Doherty (84) |
| Roman Vincelot for Lewis Montrose (60) | Elliott Chamberlain for Jamie Cureton (90) |
| Danny Kedwell for Ben Strevens (70) | |
| Yellow Cards | |
| Charlie Lee (26) | Craig Woodman (32) |
| Roman Vincelot (86) | Liam Sercombe (81) |
| · Squads: Gillingham | Exeter City | |



