League One
December 8, 2012
Lisbie roles back the years
Scoring Summary
| Bury | Leyton Orient |
|---|---|
| Kevin Lisbie (31') | |
| Kevin Lisbie (56') |
Teams
| Bury | Leyton Orient |
|---|---|
| 1 Trevor Carson | 16 Ryan Allsopp |
| 16 Efetobore Sodje | 4 Ben Chorley |
| 31 Matthew Doherty | 3 Gary Sawyer |
| 3 Joe Skarz | 6 Mathieu Baudry |
| 34 Ethan Ebanks-Landell | 21 Lee Cook |
| 6 Peter Sweeney | 22 Martin Rowlands |
| 7 David Worrall | 7 Dean Cox |
| 36 Greg Wylde | 23 Lloyd James |
| 32 Zac Thompson | 17 Moses Odubajo |
| 10 Andy Bishop | 9 Kevin Lisbie |
| 28 Tom Hopper | 39 David Mooney |
| Substitutes | |
| 30 Cameron Belford | Jamie Jones 1 |
| 17 Mark Hughes | Scott Cuthbert 5 |
| 37 Sebastien Carole | Alex Smith 27 |
| 8 Steven Schumacher | Anthony Griffith 8 |
| 9 Craig Jones | Jimmy Smith 11 |
| 35 Tom Soares | Leon McSweeney 2 |
| 12 Lenell John-Lewis | Michael Symes 10 |
| Substitutions | |
| Steven Schumacher for Peter Sweeney (60) | Michael Symes for Kevin Lisbie (63) |
| Tom Soares for Tom Hopper (74) | Jimmy Smith for Michael Symes (80) |
| Sebastien Carole for Greg Wylde (79) | Alex Smith for Lee Cook (87) |
| Yellow Cards | |
| David Mooney (90) | |
| · Squads: Bury | Leyton Orient | |



