League One
November 24, 2012
McLeod puts brakes on Pompey slide
Scoring Summary
| Coventry City | Portsmouth |
|---|---|
| Gary McSheffrey (41') | Izale McLeod (90') |
Teams
| Coventry City | Portsmouth |
|---|---|
| 1 Joe Murphy | 1 Alex Cisak |
| 24 Richard Wood | 3 Jon Harley |
| 25 William Edjenguele | 33 Ricardo Rocha |
| 21 Cyrus Christie | 18 Johannes Ertl |
| 39 Blair Adams | 20 Lubomir Michalik |
| 12 Steven Jennings | 2 Mustapha Dumbuya |
| 8 Carl Baker | 19 Darel Russell |
| 32 Franck Moussa | 8 Brian Howard |
| 38 James Bailey | 23 Scott Allan |
| 11 Gary McSheffrey | 9 Izale McLeod |
| 31 David McGoldrick | 14 Paul Benson |
| Substitutes | |
| 13 Chris Dunn | Simon Eastwood 13 |
| 2 Jordon Clarke | Adam Webster 22 |
| 5 Nathan Cameron | Gabor Gyepes 16 |
| 10 John Fleck | Liam Walker 6 |
| 16 Adam Barton | Nathaniel Mendez-Laing 26 |
| 19 Roy O'Donovan | Ashley Harrison 21 |
| 9 Cody McDonald | Jake Jervis 17 |
| Substitutions | |
| Adam Barton for Gary McSheffrey (79) | Nathaniel Mendez-Laing for Scott Allan (46) |
| Jake Jervis for Paul Benson (63) | |
| Adam Webster for Mustapha Dumbuya (67) | |
| Yellow Cards | |
| William Edjenguele (55) | Jon Harley (33) |
| Brian Howard (60) | |
| · Squads: Coventry City | Portsmouth | |



