League One
November 24, 2012
Pitman keeps Howe run going
Scoring Summary
| Bury | AFC Bournemouth |
|---|---|
| Troy Hewitt (14') | Lewis Grabban (59') |
| David Worrall (78') | Brett Pitman (90') |
Teams
| Bury | AFC Bournemouth |
|---|---|
| 1 Trevor Carson | 34 David James |
| 31 Matthew Doherty | 2 Simon Francis |
| 17 Mark Hughes | 13 Tommy Elphick |
| 3 Joe Skarz | 24 Miles Addison |
| 34 Ethan Ebanks-Landell | 7 Marc Pugh |
| 6 Peter Sweeney | 16 Shaun MacDonald |
| 35 Tom Soares | 11 Charlie Daniels |
| 7 David Worrall | 17 Josh McQuoid |
| 32 Zac Thompson | 8 Harry Arter |
| 19 Troy Hewitt | 18 Matthew Tubbs |
| 28 Tom Hopper | 22 Lewis Grabban |
| Substitutes | |
| 30 Cameron Belford | Shwan Jalal 1 |
| 16 Efetobore Sodje | Steve Cook 3 |
| 9 Craig Jones | Wes Fogden 12 |
| 13 Mark Carrington | Donald McDermott 23 |
| 21 Andrai Jones | Eunan O'Kane 32 |
| 12 Lenell John-Lewis | Lee Barnard 28 |
| Brett Pitman 40 | |
| Substitutions | |
| Lenell John-Lewis for Tom Hopper (79) | Brett Pitman for Matthew Tubbs (73) |
| Donald McDermott for Josh McQuoid (82) | |
| Eunan O'Kane for Harry Arter (87) | |
| Yellow Cards | |
| Miles Addison (35) | |
| Harry Arter (56) | |
| · Squads: Bury | AFC Bournemouth | |



