League One
November 10, 2012
Moore the merrier after penalty stop
Scoring Summary
| Brentford | Carlisle United |
|---|---|
| Jonathan Douglas (20') | Joe Garner (26') |
| Paul Hayes (61') | Joe Garner (pen miss 76') |
Teams
| Brentford | Carlisle United |
|---|---|
| 21 Simon Moore | 1 Adam Collin |
| 5 Tony Craig | 15 Mike Edwards |
| 14 Shaleum Logan | 6 Peter Murphy |
| 6 Harlee Dean | 2 Frank Simek |
| 24 Jake Bidwell | 4 Jon-Paul McGovern |
| 8 Jonathan Douglas | 21 James Berrett |
| 20 Toumani Diagouraga | 8 Liam Noble |
| 4 Adam Forshaw | 24 Chris Chantler |
| 23 Paul Hayes | 16 Brad Potts |
| 9 Clayton Donaldson | 22 Joe Garner |
| 19 Harry Forrester | 27 Kallum Higginbotham |
| Substitutes | |
| 1 Richard Lee | Mark Gillespie 20 |
| 3 Scott Barron | Sean McGinty 23 |
| 31 Aaron Pierre | Andrew Welsh 7 |
| 7 Sam Saunders | Josh Todd 18 |
| 15 Stuart Dallas | David Symington 19 |
| 27 Emmanuel Oyeleke | Danny Cadamarteri 11 |
| 30 Antonio German | Mark Beck 17 |
| Substitutions | |
| Scott Barron for Harry Forrester (83) | David Symington for Jon-Paul McGovern (67) |
| Sam Saunders for Adam Forshaw (87) | Mark Beck for Kallum Higginbotham (81) |
| Andrew Welsh for Liam Noble (81) | |
| Yellow Cards | |
| Harlee Dean (33) | |
| Clayton Donaldson (72) | |
| Jonathan Douglas (75) | |
| · Squads: Brentford | Carlisle United | |



