League One
October 6, 2012
Home comfort at last for Sky Blues
Scoring Summary
| Coventry City | AFC Bournemouth |
|---|---|
| David McGoldrick (61') |
Teams
| Coventry City | AFC Bournemouth |
|---|---|
| 1 Joe Murphy | 34 David James |
| 24 Richard Wood | 2 Simon Francis |
| 2 Jordon Clarke | 13 Tommy Elphick |
| 5 Nathan Cameron | 24 Miles Addison |
| 34 Jamie Reckford | 26 Richard Hughes |
| 8 Carl Baker | 7 Marc Pugh |
| 32 Franck Moussa | 16 Shaun MacDonald |
| 38 James Bailey | 11 Charlie Daniels |
| 10 John Fleck | 35 Josh Carmichael |
| 16 Adam Barton | 28 Lee Barnard |
| 31 David McGoldrick | 22 Lewis Grabban |
| Substitutes | |
| 13 Chris Dunn | Shwan Jalal 1 |
| 3 Chris Hussey | Steve Cook 3 |
| 21 Cyrus Christie | Stephane Zubar 4 |
| 35 Reece Brown | Joe Partington 6 |
| 12 Steven Jennings | Eunan O'Kane 32 |
| 14 Stephen Elliott | Steve Fletcher 33 |
| 17 Callum Ball | Matthew Tubbs 18 |
| Substitutions | |
| Callum Ball for Adam Barton (46) | Joe Partington for Josh Carmichael (49) |
| Stephen Elliott for David McGoldrick (88) | Matthew Tubbs for Shaun MacDonald (75) |
| Steve Fletcher for Lee Barnard (80) | |
| · Squads: Coventry City | AFC Bournemouth | |



