Championship
February 9, 2013
Elliott snatches point for Blues
Scoring Summary
| Charlton Athletic | Birmingham City |
|---|---|
| Yann Kermorgant (88') | Wade Elliott (90') |
Teams
| Charlton Athletic | Birmingham City |
|---|---|
| 1 Ben Hamer | 1 Jack Butland |
| 28 Leon Cort | 4 Steven Caldwell |
| 5 Michael Morrison | 30 Paul Robinson |
| 20 Chris Solly | 6 Curtis Davies |
| 3 Cedric Evina | 28 Paul Caddis |
| 4 Johnnie Jackson | 15 Wade Elliott |
| 23 Lawrie Wilson | 7 Chris Burke |
| 8 Dale Stephens | 14 Morgaro Gomis |
| 11 Scott Wagstaff | 33 Callum Reilly |
| 19 Ricardo Fuller | 9 Marlon King |
| 18 Yann Kermorgant | 29 Robert Hall |
| Substitutes | |
| 27 David Button | Colin Doyle 13 |
| 16 Rhoys Wiggins | Mitch Hancox 27 |
| 44 Dorian Dervite | Hayden Mullins 8 |
| 6 Matthew Taylor | Nathan Redmond 22 |
| 14 Bradley Pritchard | Peter Lovenkrands 11 |
| 7 Danny Green | Nikola Zigic 19 |
| 10 Bradley Wright-Phillips | Wesley Thomas 20 |
| Substitutions | |
| Danny Green for Lawrie Wilson (71) | Wesley Thomas for Morgaro Gomis (68) |
| Dorian Dervite for Scott Wagstaff (89) | Nathan Redmond for Robert Hall (73) |
| Bradley Wright-Phillips for Ricardo Fuller (89) | Nikola Zigic for Callum Reilly (90) |
| Yellow Cards | |
| Bradley Wright-Phillips (90) | Callum Reilly (84) |
| · Squads: Charlton Athletic | Birmingham City | |



