Championship
February 2, 2013
McLeish suffers Blues
Scoring Summary
| Birmingham City | Nottingham Forest |
|---|---|
| Chris Burke (45') | Billy Sharp (pen 90') |
| Chris Burke (80') |
Teams
| Birmingham City | Nottingham Forest |
|---|---|
| 1 Jack Butland | 12 Karl Darlow |
| 4 Steven Caldwell | 3 Dan Harding |
| 30 Paul Robinson | 5 Danny Collins |
| 6 Curtis Davies | 15 Greg Halford |
| 28 Paul Caddis | 36 Gonzalo Jara |
| 15 Wade Elliott | 11 Andy Reid |
| 7 Chris Burke | 8 Chris Cohen |
| 14 Morgaro Gomis | 22 Henri Lansbury |
| 9 Marlon King | 6 Guy Moussi |
| 20 Wesley Thomas | 9 Darius Henderson |
| 29 Robert Hall | 24 Billy Sharp |
| Substitutes | |
| 13 Colin Doyle | Khaled Al Rashidi 35 |
| 27 Mitch Hancox | Elliott Ward 32 |
| 8 Hayden Mullins | Simon Gillett 4 |
| 22 Nathan Redmond | Lewis McGugan 10 |
| 33 Callum Reilly | Radoslaw Majewski 28 |
| 11 Peter Lovenkrands | Dexter Blackstock 23 |
| 19 Nikola Zigic | Simon Cox 19 |
| Substitutions | |
| Nathan Redmond for Robert Hall (52) | Radoslaw Majewski for Guy Moussi (55) |
| Callum Reilly for Morgaro Gomis (63) | Simon Cox for Darius Henderson (71) |
| Nikola Zigic for Wesley Thomas (71) | Dexter Blackstock for Chris Cohen (83) |
| Yellow Cards | |
| Morgaro Gomis (61) | |
| Wade Elliott (90) | |
| · Squads: Birmingham City | Nottingham Forest | |



