Championship
January 19, 2013
Saunders settles for point
Scoring Summary
| Sheffield Wednesday | Wolverhampton Wanderers |
|---|
Teams
| Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|
| 1 Chris Kirkland | 13 Carl Ikeme |
| 4 Anthony Gardner | 14 Roger Johnson |
| 2 Lewis Buxton | 23 Ronald Zubar |
| 32 Miguel Angel Llera | 16 Christophe Berra |
| 3 Reda Johnson | 11 Stephen Ward |
| 25 David Prutton | 8 Karl Henry |
| 11 Jermaine Johnson | 32 Kevin Foley |
| 28 Giles Coke | 10 Bakary Sako |
| 20 Kieran Lee | 26 David Davis |
| 24 Jeremy Helan | 29 Kevin Doyle |
| 7 Michail Antonio | 9 Sylvan Ebanks-Blake |
| Substitutes | |
| 43 Stephen Bywater | Dorus De Vries 31 |
| 5 Martin Taylor | Richard Stearman 5 |
| 14 Joe Mattock | Danny Batth 25 |
| 6 Jose Vitor Moreira Semedo | Jamie O'Hara 24 |
| 22 Mamady Sidibe | Slawomir Peszko 7 |
| 10 Christopher Maguire | Bjorn Sigurdarson 15 |
| 9 Gary Madine | Jake Cassidy 35 |
| Substitutions | |
| Gary Madine for Jermaine Johnson (84) | Jamie O'Hara for David Davis (60) |
| Jake Cassidy for Sylvan Ebanks-Blake (77) | |
| Slawomir Peszko for Bakary Sako (81) | |
| Yellow Cards | |
| Jermaine Johnson (63) | Sylvan Ebanks-Blake (36) |
| David Davis (53) | |
| · Squads: Sheffield Wednesday | Wolverhampton Wanderers | |



