Championship
January 19, 2013
Rose rises highest to snatch point
Scoring Summary
| Ipswich Town | Barnsley |
|---|---|
| Luke Chambers (56') | Danny Rose (89') |
Teams
| Ipswich Town | Barnsley |
|---|---|
| 1 Scott Loach | 1 Luke Steele |
| 4 Luke Chambers | 6 Stephen Foster |
| 24 Bradley Orr | 33 Thomas Kennedy |
| 20 Tommy Smith | 25 Martin Cranie |
| 3 Aaron Cresswell | 3 Scott Golbourne |
| 7 Carlos Edwards | 34 John Stones |
| 8 Guiranne N'daw | 11 David Perkins |
| 11 Lee Martin | 7 Stephen Dawson |
| 19 Luke Hyam | 21 Jacob Mellis |
| 25 Aaron Mclean | 16 Marlon Harewood |
| 16 David McGoldrick | 13 Chris Dagnall |
| Substitutes | |
| 12 Arran Lee-Barrett | Ben Alnwick 12 |
| 6 Patrick Kisnorbo | Bobby Hassell 2 |
| 2 Elliott Hewitt | Scott Wiseman 14 |
| 17 Andrew Drury | Matt Done 10 |
| 27 Daryl Murphy | Tomasz Cywka 19 |
| 10 Michael Chopra | Kelvin Etuhu 23 |
| 35 Frank Nouble | Danny Rose 32 |
| Substitutions | |
| Frank Nouble for Aaron Mclean (60) | Kelvin Etuhu for Stephen Dawson (12) |
| Daryl Murphy for Lee Martin (68) | Matt Done for Scott Golbourne (69) |
| Michael Chopra for David McGoldrick (75) | Danny Rose for Jacob Mellis (85) |
| Yellow Cards | |
| David Perkins (55) | |
| · Squads: Ipswich Town | Barnsley | |



