Championship
January 19, 2013
Smith sends Bluebirds soaring
Scoring Summary
| Blackpool | Cardiff City |
|---|---|
| Gary Taylor-Fletcher (60') | Kim Bo-Kyung (54') |
| Tommy Smith (64') |
Teams
| Blackpool | Cardiff City |
|---|---|
| 1 Matthew Gilks | 1 David Marshall |
| 42 Kirk Broadfoot | 2 Kevin McNaughton |
| 33 Robert Harris | 5 Mark Hudson |
| 17 Chris Basham | 3 Andrew Taylor |
| 20 Craig Cathcart | 12 Matthew Connolly |
| 18 Isaiah Osbourne | 7 Peter Whittingham |
| 8 Filipe Tiago Gomes | 11 Craig Conway |
| 14 Ludovic Sylvestre | 17 Aron Gunnarsson |
| 12 Gary Taylor-Fletcher | 13 Kim Bo-Kyung |
| 40 Nathan Delfouneso | 14 Tommy Smith |
| 11 Thomas Ince | 20 Joe Mason |
| Substitutes | |
| 21 Mark Halstead | Joe Lewis 32 |
| 22 Ashley Eastham | Ben Nugent 31 |
| 4 Scott Robertson | Don Cowie 8 |
| 31 Martinez Cervera Angel | Craig Noone 16 |
| 7 Matthew Phillips | Jordan Mutch 18 |
| 37 James Caton | Heidar Helguson 22 |
| 41 Nathan Eccleston | Rudy Gestede 15 |
| Substitutions | |
| Matthew Phillips for Filipe Tiago Gomes (61) | Ben Nugent for Mark Hudson (48) |
| Martinez Cervera Angel for Isaiah Osbourne (76) | Heidar Helguson for Tommy Smith (65) |
| Don Cowie for Kim Bo-Kyung (76) | |
| Yellow Cards | |
| Aron Gunnarsson (52) | |
| Peter Whittingham (89) | |
| Heidar Helguson (90) | |
| · Squads: Blackpool | Cardiff City | |



