Championship
January 1, 2013
Bluebirds stretch lead at top
Scoring Summary
| Birmingham City | Cardiff City |
|---|---|
| Joe Mason (41') |
Teams
| Birmingham City | Cardiff City |
|---|---|
| 1 Jack Butland | 1 David Marshall |
| 4 Steven Caldwell | 5 Mark Hudson |
| 30 Paul Robinson | 6 Ben Turner |
| 6 Curtis Davies | 12 Matthew Connolly |
| 23 Jonathan Spector | 24 Simon Lappin |
| 24 Will Packwood | 11 Craig Conway |
| 15 Wade Elliott | 17 Aron Gunnarsson |
| 22 Nathan Redmond | 18 Jordan Mutch |
| 12 Ravel Morrison | 13 Kim Bo-Kyung |
| 33 Callum Reilly | 39 Craig Bellamy |
| 29 Robert Hall | 20 Joe Mason |
| Substitutes | |
| 13 Colin Doyle | Joe Lewis 32 |
| 5 Pablo IbaƱez | Kevin McNaughton 2 |
| 27 Mitch Hancox | Don Cowie 8 |
| 7 Chris Burke | Craig Noone 16 |
| 14 Morgaro Gomis | Joe Ralls 21 |
| 38 Marcel Henry-Francis | Heidar Helguson 22 |
| 20 Jake Jervis | Rudy Gestede 15 |
| Substitutions | |
| Morgaro Gomis for Callum Reilly (32) | Don Cowie for Jordan Mutch (51) |
| Jake Jervis for Wade Elliott (70) | Craig Noone for Kim Bo-Kyung (67) |
| Mitch Hancox for Will Packwood (77) | Rudy Gestede for Joe Mason (70) |
| Yellow Cards | |
| Paul Robinson (51) | |
| Jake Jervis (84) | |
| Morgaro Gomis (87) | |
| · Squads: Birmingham City | Cardiff City | |



