Championship
December 26, 2012
Posh resurgence continues
Scoring Summary
| Wolverhampton Wanderers | Peterborough United |
|---|---|
| Lee Tomlin (17') | |
| Tommy Rowe (43') | |
| Dwight Gayle (69') |
Teams
| Wolverhampton Wanderers | Peterborough United |
|---|---|
| 13 Carl Ikeme | 1 Robert Olejnik |
| 14 Roger Johnson | 5 Gabriel Zakuani |
| 32 Kevin Foley | 19 Mark Little |
| 16 Christophe Berra | 20 Nathaniel Knight-Percival |
| 11 Stephen Ward | 6 Micheal Bostwick |
| 8 Karl Henry | 14 Tommy Rowe |
| 20 Jermaine Pennant | 33 George Thorne |
| 10 Bakary Sako | 17 Joe Newell |
| 28 Tongo Hamed Doumbia | 10 George Boyd |
| 29 Kevin Doyle | 8 Lee Tomlin |
| 9 Sylvan Ebanks-Blake | 34 Dwight Gayle |
| Substitutes | |
| 31 Dorus De Vries | Joe Day 13 |
| 5 Richard Stearman | Craig Alcock 3 |
| 25 Danny Batth | Shaun Brisley 4 |
| 24 Jamie O'Hara | Grant McCann 11 |
| 26 David Davis | Daniel Swanson 7 |
| 27 Anthony Forde | Daniel Kearns 16 |
| 15 Bjorn Sigurdarson | Kane Ferdinand 18 |
| Substitutions | |
| Bjorn Sigurdarson for Stephen Ward (46) | Kane Ferdinand for Joe Newell (81) |
| David Davis for Jermaine Pennant (76) | Daniel Swanson for Lee Tomlin (81) |
| Jamie O'Hara for Sylvan Ebanks-Blake (76) | Grant McCann for George Thorne (86) |
| Yellow Cards | |
| Jermaine Pennant (75) | |
| · Squads: Wolverhampton Wanderers | Peterborough United | |



