Championship
December 1, 2012
Ince lifts Blackpool to the points
Scoring Summary
| Peterborough United | Blackpool |
|---|---|
| Dwight Gayle (71') | Wesley Thomas (51') |
| Thomas Ince (pen 58') | |
| Nouha Dicko (83') | |
| Thomas Ince (88') |
Teams
| Peterborough United | Blackpool |
|---|---|
| 1 Robert Olejnik | 1 Matthew Gilks |
| 19 Mark Little | 3 Stephen Crainey |
| 3 Craig Alcock | 42 Kirk Broadfoot |
| 4 Shaun Brisley | 15 Alex Baptiste |
| 11 Grant McCann | 17 Chris Basham |
| 20 Nathaniel Knight-Percival | 20 Craig Cathcart |
| 33 George Thorne | 18 Isaiah Osbourne |
| 17 Joe Newell | 8 Filipe Tiago Gomes |
| 10 George Boyd | 40 Nathan Delfouneso |
| 8 Lee Tomlin | 39 Wesley Thomas |
| 34 Dwight Gayle | 11 Thomas Ince |
| Substitutes | |
| 13 Joe Day | Mark Halstead 21 |
| 5 Gabriel Zakuani | Robert Harris 33 |
| 7 Daniel Swanson | Neal Eardley 5 |
| 14 Tommy Rowe | Martinez Cervera Angel 31 |
| 16 Daniel Kearns | Ludovic Sylvestre 14 |
| 18 Kane Ferdinand | Kevin Phillips 9 |
| 28 Jaanai Gordon-Hutton | Nouha Dicko 38 |
| Substitutions | |
| Daniel Swanson for George Boyd (58) | Nouha Dicko for Isaiah Osbourne (80) |
| Tommy Rowe for Craig Alcock (58) | Martinez Cervera Angel for Nathan Delfouneso (80) |
| Kane Ferdinand for Mark Little (78) | Kevin Phillips for Wesley Thomas (87) |
| Yellow Cards | |
| Chris Basham (48) | |
| Isaiah Osbourne (76) | |
| · Squads: Peterborough United | Blackpool | |



