Championship
November 24, 2012
Dire draw for struggling duo
Scoring Summary
| Ipswich Town | Peterborough United |
|---|---|
| DJ Campbell (pen 60') | Lee Tomlin (8') |
Teams
| Ipswich Town | Peterborough United |
|---|---|
| 13 Stephen Henderson | 1 Robert Olejnik |
| 6 Danny Higginbotham | 19 Mark Little |
| 24 Bradley Orr | 4 Shaun Brisley |
| 20 Tommy Smith | 11 Grant McCann |
| 3 Aaron Cresswell | 20 Nathaniel Knight-Percival |
| 7 Carlos Edwards | 6 Micheal Bostwick |
| 23 Nigel Reo-Coker | 33 George Thorne |
| 8 Guiranne N'daw | 17 Joe Newell |
| 11 Lee Martin | 10 George Boyd |
| 10 Michael Chopra | 8 Lee Tomlin |
| 5 DJ Campbell | 38 Saido Berahino |
| Substitutes | |
| 1 Scott Loach | Joe Day 13 |
| 4 Luke Chambers | Gabriel Zakuani 5 |
| 21 Bilel Mohsni | Craig Alcock 3 |
| 2 Elliott Hewitt | Daniel Swanson 7 |
| 9 Jay Emmanuel-Thomas | Kane Ferdinand 18 |
| 19 Luke Hyam | Jonson Clarke-Harris 22 |
| 27 Daryl Murphy | Dwight Gayle 34 |
| Substitutions | |
| Jay Emmanuel-Thomas for Michael Chopra (62) | Dwight Gayle for Saido Berahino (53) |
| Daryl Murphy for DJ Campbell (76) | |
| Luke Hyam for Nigel Reo-Coker (80) | |
| Yellow Cards | |
| Guiranne N'daw (90) | |
| · Squads: Ipswich Town | Peterborough United | |



