Championship
October 6, 2012
Mclean worsens Wednesday's woe
Scoring Summary
| Sheffield Wednesday | Hull City |
|---|---|
| Aaron Mclean (77') |
Teams
| Sheffield Wednesday | Hull City |
|---|---|
| 1 Chris Kirkland | 22 Ben Amos |
| 4 Anthony Gardner | 3 Andy Dawson |
| 2 Lewis Buxton | 2 Liam Rosenior |
| 32 Miguel Angel Llera | 15 Paul McShane |
| 14 Joe Mattock | 4 Paul McKenna |
| 6 Jose Vitor Moreira Semedo | 23 Abdoulaye Faye |
| 7 Michail Antonio | 16 Seyi George Olofinjana |
| 16 Rhys McCabe | 29 Stephen Quinn |
| 24 Ross Barkley | 24 Sone Aluko |
| 23 Jay Bothroyd | 27 Ahmed Elmohamady |
| 12 Chris O'Grady | 11 Jay Simpson |
| Substitutes | |
| 43 Stephen Bywater | Mark Oxley 13 |
| 5 Martin Taylor | Liam Cooper 17 |
| 26 Daniel Jones | Conor Townsend 32 |
| 11 Jermaine Johnson | Corry Evans 8 |
| 18 Danny Mayor | Aaron Mclean 9 |
| 9 Gary Madine | Nick Proschwitz 33 |
| 15 Rodri | |
| Substitutions | |
| Gary Madine for Chris O'Grady (65) | Aaron Mclean for Jay Simpson (75) |
| Jermaine Johnson for Jay Bothroyd (72) | Nick Proschwitz for Sone Aluko (85) |
| Danny Mayor for Rhys McCabe (87) | |
| Yellow Cards | |
| Chris Kirkland (85) | Paul McKenna (30) |
| Sone Aluko (60) | |
| Seyi George Olofinjana (79) | |
| · Squads: Sheffield Wednesday | Hull City | |



