Championship
October 2, 2012
Bluebirds soar to the top
Scoring Summary
| Cardiff City | Birmingham City |
|---|---|
| Craig Bellamy (39') | Leroy Lita (54') |
| Mark Hudson (57') |
Teams
| Cardiff City | Birmingham City |
|---|---|
| 1 David Marshall | 1 Jack Butland |
| 2 Kevin McNaughton | 4 Steven Caldwell |
| 5 Mark Hudson | 30 Paul Robinson |
| 3 Andrew Taylor | 6 Curtis Davies |
| 12 Matthew Connolly | 23 Jonathan Spector |
| 7 Peter Whittingham | 24 Will Packwood |
| 17 Aron Gunnarsson | 15 Wade Elliott |
| 16 Craig Noone | 18 Keith Fahey |
| 22 Heidar Helguson | 7 Chris Burke |
| 39 Craig Bellamy | 11 Peter Lovenkrands |
| 20 Joe Mason | 29 Leroy Lita |
| Substitutes | |
| 32 Joe Lewis | Colin Doyle 13 |
| 6 Ben Turner | James Hurst 31 |
| 8 Don Cowie | Hayden Mullins 8 |
| 11 Craig Conway | Darren Ambrose 10 |
| 13 Kim Bo-Kyung | Nathan Redmond 22 |
| 4 Filip Kiss | Marlon King 9 |
| 9 Etien Velikonja | Nikola Zigic 19 |
| Substitutions | |
| Don Cowie for Craig Bellamy (79) | James Hurst for Will Packwood (52) |
| Kim Bo-Kyung for Craig Noone (84) | Marlon King for Leroy Lita (66) |
| Nathan Redmond for Peter Lovenkrands (74) | |
| Yellow Cards | |
| Mark Hudson (53) | Curtis Davies (56) |
| Craig Bellamy (71) | |
| · Squads: Cardiff City | Birmingham City | |



