WC Qual - OFC
June 3, 2012
Scoring Summary
| Papua New Guinea | New Zealand |
|---|---|
| Neil Hanson (pen 88') | Shane Smeltz (3') |
| Chris Wood (53') |
Teams
| Papua New Guinea | New Zealand |
|---|---|
| 1 Leslie Kalai | 13 Jake Gleeson |
| 19 Koriak Upaiga | 4 Ben Sigmund |
| 3 Valentine Nelson | 3 Tony Lochhead |
| 4 Daniel Joe | 5 Tommy Smith |
| 2 Kila Iaravai | 15 Ivan Vicelich |
| 12 David Mutale | 8 Michael McGlinchey |
| 6 Samuel Kini | 16 Jeremy Brockie |
| 8 Michael Foster | 9 Shane Smeltz |
| 7 Raymond Gunemba | 10 Christopher Killen |
| 18 Ericson Komeng | 20 Chris Wood |
| 9 Kema Jack | 17 Costa Barbarouses |
| Substitutes | |
| 20 Geoffrey Baniau | Glen Moss 21 |
| 13 Andrew Lepani | Michael Boxall 19 |
| 5 Kelly Jampu | Tim Myers 2 |
| 16 Jeremy Yasasa | Leo Bertos 7 |
| 14 Neil Hanson | Aaron Clapham 18 |
| 17 Maure Wasi | Marcos Augusto Rojas 11 |
| 21 Ronald Conn | Ian Hogg 6 |
| 10 Reginald Davani | Cameron Howieson 21 |
| 11 Felix Bondaluke | Tim Payne 22 |
| 15 Jamal Seeto | Rory Fallon 14 |
| Substitutions | |
| Jamal Seeto for Raymond Gunemba (62) | Aaron Clapham for Christopher Killen (58) |
| Neil Hanson for Samuel Kini (62) | Tim Payne for Shane Smeltz (68) |
| Jeremy Yasasa for Ericson Komeng (84) | Tim Myers for Ben Sigmund (85) |
| Yellow Cards | |
| Kema Jack (69) | Tony Lochhead (45) |
| Aaron Clapham (76) | |
| Red Cards | |
| Tony Lochhead (88) | |
| · Squads: Papua New Guinea | New Zealand | |



