Championship
May 4, 2012
Scoring Summary
| Blackpool | Birmingham City |
|---|---|
| Curtis Davies (og 45') |
Teams
| Blackpool | Birmingham City |
|---|---|
| 1 Matthew Gilks | 13 Colin Doyle |
| 3 Stephen Crainey | 5 Pablo IbaƱez |
| 6 Ian Evatt | 24 Curtis Davies |
| 15 Alex Baptiste | 6 Peter Ramage |
| 5 Neal Eardley | 3 David Murphy |
| 16 Barry Ferguson | 15 Wade Elliott |
| 31 Martinez Cervera Angel | 7 Chris Burke |
| 23 Matthew Phillips | 8 Guiranne N'daw |
| 12 Gary Taylor-Fletcher | 12 Jordan Mutch |
| 7 Stephen Dobbie | 22 Nathan Redmond |
| 36 Thomas Ince | 9 Marlon King |
| Substitutes | |
| 21 Mark Halstead | Jack Butland 26 |
| 33 Robert Harris | Jonathan Spector 23 |
| 4 Keith Southern | Andros Townsend 11 |
| 9 Kevin Phillips | Nikola Zigic 19 |
| 32 Nouha Dicko | Adam Rooney 17 |
| Substitutions | |
| Nouha Dicko for Gary Taylor-Fletcher (75) | Jonathan Spector for Nathan Redmond (74) |
| Kevin Phillips for Stephen Dobbie (75) | |
| · Squads: Blackpool | Birmingham City | |



