MLS
October 20, 2012
Scoring Summary
| DC United | Columbus |
|---|---|
| Nick DeLeon (39') | Eddie Gaven (7') |
| Marcelo Saragosa (59') | Jairo Obando Arrieta (41') |
| Lewis Neal (90') |
Teams
| DC United | Columbus |
|---|---|
| 28 Bill Hamid | 30 Andy Gruenebaum |
| 5 Dejan Jakovic | 5 Danny O´Rourke |
| 4 Brandon McDonald | 4 Carlos Mendes |
| 23 Perry Kitchen | 3 Joshua Williams |
| 22 Chris Korb | 21 Sebastián Miranda |
| 14 Andy Najar | 10 Milovan Mirosevic |
| 11 Marcelo Saragosa | 8 Chris Birchall |
| 13 Chris Pontius | 12 Eddie Gaven |
| 18 Nick DeLeon | 9 Justin Meram |
| 29 Maicon Santos | 25 Jairo Obando Arrieta |
| 26 Lionard Pajoy | 33 Federico Higuaín |
| Substitutes | |
| 24 Lewis Neal | Emilio Renteria 20 |
| 3 Robbie Russell | Dilly Duka 11 |
| 19 Emiliano Ariel Dudar | Tony Tchani 6 |
| 9 Hamdi Salihi | Eric Gehrig 16 |
| 8 Branko Boskovic | Matt Lampson 28 |
| 31 Joe Willis | Ben Speas 18 |
| 15 Ethan White | Nemanja Vukovic 32 |
| Substitutions | |
| Lewis Neal for Maicon Santos (69) | Dilly Duka for Justin Meram (64) |
| Hamdi Salihi for Lionard Pajoy (82) | Emilio Renteria for Sebastián Miranda (73) |
| Branko Boskovic for Chris Pontius (87) | Tony Tchani for Milovan Mirosevic (88) |
| Yellow Cards | |
| Jairo Obando Arrieta (4) | |
| Carlos Mendes (26) | |
| Joshua Williams (59) | |
| · Squads: DC United | Columbus | |



