MLS
September 15, 2012
Scoring Summary
| New York Red Bulls | Columbus |
|---|---|
| Thierry Henry (9') | Milovan Mirosevic (3') |
| Dax McCarty (79') | |
| Thierry Henry (90') |
Teams
| New York Red Bulls | Columbus |
|---|---|
| 88 Bill Gaudette | 30 Andy Gruenebaum |
| 3 Heath Pearce | 26 Julius James |
| 5 Markus Holgersson | 14 Chad Marshall |
| 2 Wilman Conde | 3 Joshua Williams |
| 16 Connor Lade | 21 Sebastián Miranda |
| 4 Rafael Márquez | 5 Danny O´Rourke |
| 17 Tim Cahill | 6 Tony Tchani |
| 8 Jan Gunnar Solli | 25 Jairo Obando Arrieta |
| 11 Dax McCarty | 10 Milovan Mirosevic |
| 14 Thierry Henry | 12 Eddie Gaven |
| 33 Kenny Cooper | 11 Dilly Duka |
| Substitutes | |
| 6 Teemu Tainio | Chris Birchall 8 |
| 20 Joel Lindpere | Emilio Renteria 20 |
| 10 Lloyd Sam | Federico Higuaín 33 |
| 22 Stephen Keel | Cole Grossman 22 |
| 9 Sebastien Le Toux | Justin Meram 9 |
| 25 Brandon Barklage | Matt Lampson 28 |
| 31 Luis Robles | Nemanja Vukovic 32 |
| Substitutions | |
| Teemu Tainio for Rafael Márquez (60) | Justin Meram for Dilly Duka (65) |
| Joel Lindpere for Jan Gunnar Solli (68) | Matt Lampson for Andy Gruenebaum (85) |
| Sebastien Le Toux for Kenny Cooper (77) | Federico Higuaín for Sebastián Miranda (89) |
| Yellow Cards | |
| Tim Cahill (56) | Julius James (49) |
| · Squads: New York Red Bulls | Columbus | |



