League One
October 10, 2011
Scoring Summary
| Oldham Athletic | Milton Keynes Dons |
|---|---|
| Shefki Kuqi (43') | Clinton Morrison (85') |
| Tom Adeyemi (56') |
Teams
| Oldham Athletic | Milton Keynes Dons |
|---|---|
| 1 Alex Cisak | 1 David Martin |
| 6 Nathan Clarke | 4 Mathias Doumbe |
| 5 Alexander Diamond | 3 Dean Lewington |
| 19 Kieran Lee | 5 Gary MacKenzie |
| 29 David Mellor | 6 Mark Beevers |
| 18 Chris Taylor | 26 Luke Chadwick |
| 4 James Wesolowski | 8 Darren Potter |
| 11 Tom Adeyemi | 7 Stephen Gleeson |
| 32 Shefki Kuqi | 29 Clinton Morrison |
| 10 Robbie Simpson | 9 Dean Bowditch |
| 9 Reuben Reid | 11 Angelo Balanta |
| Substitutes | |
| 28 Paul Gerrard | Adam Chicksen 12 |
| 2 Jean Yves Mvoto Owono | Tom Flanagan 15 |
| 7 Filipe Morais | Anthony McNamee 27 |
| 8 Dean Furman | Steven Williams 13 |
| 14 Matt Smith | Daniel Powell 17 |
| Substitutions | |
| Filipe Morais for Reuben Reid (26) | Daniel Powell for Dean Bowditch (62) |
| Jean Yves Mvoto Owono for David Mellor (88) | Steven Williams for Angelo Balanta (62) |
| Dean Furman for Robbie Simpson (89) | Anthony McNamee for Mathias Doumbe (71) |
| Yellow Cards | |
| Kieran Lee (22) | |
| · Squads: Oldham Athletic | Milton Keynes Dons | |



