Division Three
October 15, 2011
Scoring Summary
| Queen's Park | Montrose |
|---|---|
| Michael Daly (55') | Martin Boyle (30') |
| Jamie Longworth (81') | |
| Jamie Longworth (87') |
Teams
| Queen's Park | Montrose |
|---|---|
| 1 Neil Parry | 1 Michael Andrews |
| 8 Martin McBride | 5 Paul Lunan |
| 5 James Brough | 4 Alan Campbell |
| 4 Daryll Meggatt | 2 Sean Crighton |
| 6 David Anderson | 7 Steven McNalley |
| 2 Paul McGinn | 3 Dougie Cameron |
| 10 Michael Daly | 10 Jamie Winter |
| 9 Jamie Longworth | 8 Terry Masson |
| 11 Murray Davidson | 6 Steven McPhee |
| 3 Sean Burns | 9 Martin Boyle |
| 7 Ian Watt | 11 Sean Pierce |
| Substitutes | |
| 20 Blair Lockhead | Sandy Wood 20 |
| 17 Paul Gallagher | David Binilta 16 |
| 15 Peter Bradley | John Crawford 12 |
| 14 Paul Stewart | David McGowan 15 |
| 16 Craig Smith | Scott Johnstone 14 |
| Substitutions | |
| Craig Smith for Ian Watt (66) | Scott Johnstone for Steven McPhee (56) |
| Paul Stewart for Michael Daly (79) | |
| Paul Gallagher for Martin McBride (87) | |
| Yellow Cards | |
| Steven McNalley (45) | |
| Terry Masson (63) | |
| Alan Campbell (90) | |
| · Squads: Queen's Park | Montrose | |


