League One
September 10, 2011
Scoring Summary
| Sheffield Wednesday | Milton Keynes Dons |
|---|---|
| Gary Madine (54') | Angelo Balanta (77') |
| Gary Madine (63') | |
| Liam Palmer (89') |
Teams
| Sheffield Wednesday | Milton Keynes Dons |
|---|---|
| 23 Richard O'Donnell | 1 David Martin |
| 2 Lewis Buxton | 3 Dean Lewington |
| 5 Robert Jones | 5 Gary MacKenzie |
| 3 Julian Bennett | 2 Adam Smith |
| 6 Jose Vitor Moreira Semedo | 26 Luke Chadwick |
| 4 Danny Batth | 8 Darren Potter |
| 7 David Prutton | 13 Steven Williams |
| 11 Jermaine Johnson | 7 Stephen Gleeson |
| 19 Clinton Morrison | 19 Jabo Ibehre |
| 14 Gary Madine | 10 Charlie MacDonald |
| 10 Ben Marshall | 9 Dean Bowditch |
| Substitutes | |
| 24 Arron Jameson | Ian McLoughlin 16 |
| 17 Reda Johnson | Adam Chicksen 12 |
| 16 James O'Connor | Anthony McNamee 27 |
| 8 Chris Lines | Daniel Powell 17 |
| 12 Liam Palmer | Angelo Balanta 11 |
| Substitutions | |
| Liam Palmer for Jermaine Johnson (46) | Angelo Balanta for Stephen Gleeson (26) |
| James O'Connor for Clinton Morrison (82) | Daniel Powell for Charlie MacDonald (70) |
| Chris Lines for Ben Marshall (90) | Anthony McNamee for Luke Chadwick (88) |
| Yellow Cards | |
| Danny Batth (34) | Jabo Ibehre (41) |
| Red Cards | |
| Jabo Ibehre (90) | |
| · Squads: Sheffield Wednesday | Milton Keynes Dons | |



